Generic Compatible 25G DWDM SFP28 LR Transceiver Module (100GHz, SMF, CH17-CH61, 10km, LC, DOM)
Optcore’s 25G DWDM SFP28 LR transceiver is designed for 25G Ethernet and CPRI/eCPRI links reach up to 10km over Single-Mode Fiber (SMF). This SFP28 transceiver features a high-performance cooled DWDM EML transmitter and high sensitivity APD receiver. This 25G SFP28 module operates on a nominal wavelength of 100GHz ITU Grid, C Band DWDM wavelength. The DWDM transceiver allows 5G network operators to deliver higher bandwidth without deploying new fibers and save more by efficiently utilize existing fiber plants. The DWDM SFP28 transceiver is suitable for 5G wireless fronthaul network applications.
The 25GBASE-DWDM SFP28 transceiver module need use with DWDM Multiplexer/Demultiplexer (DWDM Mux/Demux) that is separately sold by Optcore.
Features
• Hot-pluggable SFP28 form factor
• Cooled DWDM EML TOSA and APD ROSA
• Built-in CDR on both transmitter and receiver channels
• ITU-T G.694.1 DWDM frequency grid with 100GHz spacing
• Single 3.3V power supply
• Support Digital Diagnostic Monitoring interface
• LC Duplex connector
• Reduce the cost of leasing or laying fiber
• Low power dissipation
• The metal enclosure provides lower EMI
• ROHS compliant and Lead-Free
• Use with DWDM MUX/DEMUX, combined DWDM optics solution
Specification
| Product Series | Fiber Optical Transceiver | Optcore Part Number | SFP-25GLR-DWxx |
| Form Factor | DWDM SFP28 | Data Rate | 25Gb/s |
| Wavelength | 100GHz ITU Grid, C Band (1528.77nm-1563.86nm) | Fiber Type | SMF |
| Max Distance | 10 km | Optical Components | DWDM EML/APD |
| Transmitter Power | 0 ~ 4 dBm | Extinction ratio | > 3.0 dB |
| Receiver Sensitivity | < -14.5 dBm | Receiver Overload | > -2.0 dBm |
| Connector | LC Duplex | Digital Diagnostic Monitoring | Yes |
| Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C |
Weight | 0.03 kg |
| Application | 25G Ethernet CPRI Option 10 |
Compliance | IEC-60825 FDA 21CFR 1040.10 and 1040.11 RoHS |
Ordering Information
| Part Number | Description | ITU Channel |
Frequency(THz) |
Wavelength(nm) |
| SFP-25GLR-DW17 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1563.86nm, 10km, LC | 17 | 191.7 | 1563.86 |
| SFP-25GLR-DW18 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1563.05nm, 10km, LC | 18 | 191.8 | 1563.05 |
| SFP-25GLR-DW19 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1562.23nm, 10km, LC | 19 | 191.9 | 1562.23 |
| SFP-25GLR-DW20 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1561.42nm, 10km, LC | 20 | 192.0 | 1561.42 |
| SFP-25GLR-DW21 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1560.61nm, 10km, LC | 21 | 192.1 | 1560.61 |
| SFP-25GLR-DW22 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1559.79nm, 10km, LC | 22 | 192.2 | 1559.79 |
| SFP-25GLR-DW23 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1558.98nm, 10km, LC | 23 | 192.3 | 1558.98 |
| SFP-25GLR-DW24 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1558.17nm, 10km, LC | 24 | 192.4 | 1558.17 |
| SFP-25GLR-DW25 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1557.36nm, 10km, LC | 25 | 192.5 | 1557.36 |
| SFP-25GLR-DW26 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1556.55nm, 10km, LC | 26 | 192.6 | 1556.55 |
| SFP-25GLR-DW27 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1555.75nm, 10km, LC | 27 | 192.7 | 1555.75 |
| SFP-25GLR-DW28 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1554.94nm, 10km, LC | 28 | 192.8 | 1554.94 |
| SFP-25GLR-DW29 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1554.13nm, 10km, LC | 29 | 192.9 | 1554.13 |
| SFP-25GLR-DW30 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1553.33nm, 10km, LC | 30 | 193.0 | 1553.33 |
| SFP-25GLR-DW31 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1552.52nm, 10km, LC | 31 | 193.1 | 1552.52 |
| SFP-25GLR-DW32 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1551.72nm, 10km, LC | 32 | 193.2 | 1551.72 |
| SFP-25GLR-DW33 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1550.92nm, 10km, LC | 33 | 193.3 | 1550.92 |
| SFP-25GLR-DW34 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1550.12nm, 10km, LC | 34 | 193.4 | 1550.12 |
| SFP-25GLR-DW35 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1549.32nm, 10km, LC | 35 | 193.5 | 1549.32 |
| SFP-25GLR-DW36 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1548.51nm, 10km, LC | 36 | 193.6 | 1548.51 |
| SFP-25GLR-DW37 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1547.72nm, 10km, LC | 37 | 193.7 | 1547.72 |
| SFP-25GLR-DW38 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1546.92nm, 10km, LC | 38 | 193.8 | 1546.92 |
| SFP-25GLR-DW39 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1546.12nm, 10km, LC | 39 | 193.9 | 1546.12 |
| SFP-25GLR-DW40 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1545.32nm, 10km, LC | 40 | 194.0 | 1545.32 |
| SFP-25GLR-DW41 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1544.53nm, 10km, LC | 41 | 194.1 | 1544.53 |
| SFP-25GLR-DW42 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1543.73nm, 10km, LC | 42 | 194.2 | 1543.73 |
| SFP-25GLR-DW43 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1542.94nm, 10km, LC | 43 | 194.3 | 1542.94 |
| SFP-25GLR-DW44 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1542.14nm, 10km, LC | 44 | 194.4 | 1542.14 |
| SFP-25GLR-DW45 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1541.35nm, 10km, LC | 45 | 194.5 | 1541.35 |
| SFP-25GLR-DW46 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1540.56nm, 10km, LC | 46 | 194.6 | 1540.56 |
| SFP-25GLR-DW47 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1539.77nm, 10km, LC | 47 | 194.7 | 1539.77 |
| SFP-25GLR-DW48 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1538.98nm, 10km, LC | 48 | 194.8 | 1538.98 |
| SFP-25GLR-DW49 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1538.19nm, 10km, LC | 49 | 194.9 | 1538.19 |
| SFP-25GLR-DW50 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1537.4nm, 10km, LC | 50 | 195.0 | 1537.40 |
| SFP-25GLR-DW51 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1536.61nm, 10km, LC | 51 | 195.1 | 1536.61 |
| SFP-25GLR-DW52 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1535.82nm, 10km, LC | 52 | 195.2 | 1535.82 |
| SFP-25GLR-DW53 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1535.04nm, 10km, LC | 53 | 195.3 | 1535.04 |
| SFP-25GLR-DW54 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1534.25nm, 10km, LC | 54 | 195.4 | 1534.25 |
| SFP-25GLR-DW55 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1533.47nm, 10km, LC | 55 | 195.5 | 1533.47 |
| SFP-25GLR-DW56 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1532.68nm, 10km, LC | 56 | 195.6 | 1532.68 |
| SFP-25GLR-DW57 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1531.9nm, 10km, LC | 57 | 195.7 | 1531.90 |
| SFP-25GLR-DW58 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1531.12nm, 10km, LC | 58 | 195.8 | 1531.12 |
| SFP-25GLR-DW59 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1530.33nm, 10km, LC | 59 | 195.9 | 1530.33 |
| SFP-25GLR-DW60 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1529.55nm, 10km, LC | 60 | 196.0 | 1529.55 |
| SFP-25GLR-DW61 | 25G DWDM SFP28 LR Transceiver Module, SMF, 1528.77nm, 10km, LC | 61 | 196.1 | 1528.77 |
Download
Note: Specifications and product availability are subject to change without notice. Optcore assumes no responsibility for inaccuracies contained herein.







Reviews
There are no reviews yet.