Juniper XFP-10G-CBAND-T50-ZR Compatible 10Gb/s Tunable DWDM XFP 80km Optical Transceiver Module
The Optcore tunable 10Gb/s XFP transceiver is a high performance integrated fiber optic transceiver that provides a high-speed serial link at signaling rates from 9.95 Gb/s to 11.35 Gb/s. It is complies with the 10 Gigabit small form factor pluggable (XFP) multi-source agreement-MSA Specification(INF-8077i) and Tunable XFP for ITU Frequency Grid Applications(SFF-8477). The tunable XFP module complies with the ITU-T G.698.1 standard with 50 GHz channel spacing for SONET OC-192, SDH STM-64, DWDM 10GBASE-ZR Ethernet, and DWDM 10G Fiber Channel applications.
The tunable XFP transceiver integrates the receiver and transmits path on one module. On the transmit side, the 10 Gbps serial data stream is recovered, retimed, and passed to a modulator driver. The modulator driver biases and modulates a C-band-tunable integrated laser Mach-Zehnder (ILMZ), enabling data transmission over single-mode fiber through an industry-standard LC connector. On the receiver side, the 10 Gbps data stream is recovered from an APD/ trans-impedance amplifier, retimed, and passed to an output driver. This tunable XFP module features a hot-pluggable XFI-compliant electrical interface.
The OXD10G-TD80DCR-JNP tunable DWDM XFP transceiver is programmed and tested to be compatible with Juniper networking equipment such as switches, routers, Converged Network Adapters (CNAs) and other optical transport devices for 10 Gigabit Ethernet (GbE) and high-speed storage area networks(SAN). It is an ideal equivalent to Juniper XFP-10G-CBAND-T50-ZR Tunable DWDM XFP optics module at a lower price, which provides a reliable compatible XFP optics solution for system integrator, distributors and end users in data center networking infrastructure.
Features
• Hot-pluggable XFP footprint
• Multi-Protocol,supports 9.95Gb/s to 11.3Gb/s bit rates
• Monolithically integrated full C-band tunable transmitter
• 50GHz ITU channel spacing with the integrated wavelength locker
• C-band-tunable Laser and high-performance APD receiver
• Maximum link length of 80km
• Full Duplex LC connector
• Supports Line-side and XFI loopback
• No Reference Clock required
• Digital diagnostic monitoring support
• Standard bail release mechanism
• Power dissipation <3.5W
• Commercial operating temperature: 0°C to 70°C
• RoHS compliant and lead-free
Specification
OEM Part Number | XFP-10G-CBAND-T50-ZR | Optcore Part Number | OXD10G-TD80DCR-JNP |
Form Factor | Tunable DWDM XFP | Data Rate | 10 Gb/s |
Wavelength | DWDM C-band 50GHz | Fiber Type | SMF |
Max Distance | 80 km | Optical Components | DWDM EML/APD |
Transmitter Power | -1 ~ 3 dBm | Extinction ratio | > 9 dB |
Receiver Sensitivity | < -24 dBm | Receiver Overload | > -7 dBm |
Connector | LC Duplex | Digital Diagnostic Monitoring | Yes |
Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C |
Weight | 0.05 kg |
Application | DWDM 10GBASE-ZR/ZW 10Gb/s Ethernet DWDM 10Gb/s Fiber Channel DWDM SONET OC-192&SDH STM-64 Wide, local, and storage area networks |
Compliance | IEC/EN 61000-4-2,IEC-60825 FDA 21CFR 1040.10 and 1040.11 RoHS |
Wavelength Guide
Channel
Number |
Frequency
(THZ) |
Wavelength
(nm) |
Channel
Number |
Frequency
(THZ) |
Wavelength
(nm) |
Channel
Number |
Frequency
(THZ) |
Wavelength
(nm) |
Channel
Number |
Frequency
(THZ) |
Wavelength (nm) |
|||
1 | 191.75 | 1563.45 | 23 | 192.85 | 1554.54 | 45 | 193.95 | 1545.72 | 67 | 195.05 | 1537.00 | |||
2 | 191.8 | 1563.05 | 24 | 192.9 | 1554.13 | 46 | 194 | 1545.32 | 68 | 195.1 | 1536.61 | |||
3 | 191.85 | 1562.64 | 25 | 192.95 | 1553.73 | 47 | 194.05 | 1544.92 | 69 | 195.15 | 1536.22 | |||
4 | 191.9 | 1562.23 | 26 | 193 | 1553.33 | 48 | 194.1 | 1544.53 | 70 | 195.2 | 1535.82 | |||
5 | 191.95 | 1561.83 | 27 | 193.05 | 1552.93 | 49 | 194.15 | 1544.13 | 71 | 195.25 | 1535.43 | |||
6 | 192 | 1561.42 | 28 | 193.1 | 1552.52 | 50 | 194.2 | 1543.73 | 72 | 195.3 | 1535.04 | |||
7 | 192.05 | 1561.01 | 29 | 193.15 | 1552.12 | 51 | 194.25 | 1543.33 | 73 | 195.35 | 1534.64 | |||
8 | 192.1 | 1560.61 | 30 | 193.2 | 1551.72 | 52 | 194.3 | 1542.94 | 74 | 195.4 | 1534.25 | |||
9 | 192.15 | 1560.20 | 31 | 193.25 | 1551.32 | 53 | 194.35 | 1542.54 | 75 | 195.45 | 1533.86 | |||
10 | 192.2 | 1559.79 | 32 | 193.3 | 1550.92 | 54 | 194.4 | 1542.14 | 76 | 195.5 | 1533.47 | |||
11 | 192.25 | 1559.39 | 33 | 193.35 | 1550.52 | 55 | 194.45 | 1541.75 | 77 | 195.55 | 1533.07 | |||
12 | 192.3 | 1558.98 | 34 | 193.4 | 1550.12 | 56 | 194.5 | 1541.35 | 78 | 195.6 | 1532.68 | |||
13 | 192.35 | 1558.58 | 35 | 193.45 | 1549.72 | 57 | 194.55 | 1540.95 | 79 | 195.65 | 1532.29 | |||
14 | 192.4 | 1558.17 | 36 | 193.5 | 1549.32 | 58 | 194.6 | 1540.56 | 80 | 195.7 | 1531.90 | |||
15 | 192.45 | 1557.77 | 37 | 193.55 | 1548.91 | 59 | 194.65 | 1540.16 | 81 | 195.75 | 1531.51 | |||
16 | 192.5 | 1557.36 | 38 | 193.6 | 1548.51 | 60 | 194.7 | 1539.77 | 82 | 195.8 | 1531.12 | |||
17 | 192.55 | 1556.96 | 39 | 193.65 | 1548.11 | 61 | 194.75 | 1539.37 | 83 | 195.85 | 1530.72 | |||
18 | 192.6 | 1556.55 | 40 | 193.7 | 1547.72 | 62 | 194.8 | 1538.98 | 84 | 195.9 | 1530.33 | |||
19 | 192.65 | 1556.15 | 41 | 193.75 | 1547.32 | 63 | 194.85 | 1538.58 | 85 | 195.95 | 1529.94 | |||
20 | 192.7 | 1555.75 | 42 | 193.8 | 1546.92 | 64 | 194.9 | 1538.19 | 86 | 196 | 1529.55 | |||
21 | 192.75 | 1555.34 | 43 | 193.85 | 1546.52 | 65 | 194.95 | 1537.79 | 87 | 196.05 | 1529.16 | |||
22 | 192.8 | 1554.94 | 44 | 193.9 | 1546.12 | 66 | 195 | 1537.40 | 88 | 196.1 | 1528.77 |
Download
Note: All trademarks, products and company names mentioned are the property of their respective owners and are used for comparative purposes only. This product is not certified or endorsed by Juniper.
Reviews
There are no reviews yet.