Generic SFP-10G-DWDM-ZR-xx.xx Compatible 10G DWDM SFP+ 80km Transceiver

US$ 159.00 (Excl. VAT)

Good quality 10Gb/s DWDM SFP+ ZR Transceiver Module (DWDM 100Ghz, 80km, LC, DDM).

10Gb/s SMF DWDM 100GHz 80km SFP+ ZR Optical Transceiver Module (SMF, CH17-CH61, 80km, LC, DOM)

Optcore’s OPD10G-xx80DCR is a high performance and cost-effective 10Gb/s DWDM (Dense Wavelength-Division Multiplexing) SFP+ ZR transceiver module, which provides an extended high capacity, high bandwidth communication solutions for multiplexed optical networks. This DWDM SFP+ ZR transceiver module is designed for 10 Gigabit Ethernet links up to 80km over single-mode fiber. It features a high-performance DWDM EML transmitter and APD diode into a duplex LC optical connector. This DWDM SFP+ module operates on a nominal wavelength of 100GHz ITU Grid, C Band DWDM wavelength.

The DWDM SFP+ transceiver module complies with SFP+ MSA specifications (SFF-8431, SFF-8432, SFF-8472), 10 Gigabit Ethernet specifications (10GBASE-ZR/ZW per IEEE 802.3ae ), and 10G Fibre Channel. It’s suitable for use with 10GbE Ethernet switches, routers, network interface cards (NICs), fiber media converters, and storage networking equipment in DWDM networks. Additionally, the DWDM SFP+ module has been integrated with an enhanced digital diagnostic monitoring interface (DDMI) per SFF-8472, which provides real-time monitoring of the transceiver temperature, laser bias current, optical power, received optical power, and transceiver supply voltage.

The DWDM SFP+ ZR transceiver module needs use with DWDM Multiplexer/Demultiplexer (DWDM Mux/Demux) that is separately sold by Optcore.

Features

• Hot-pluggable SFP+ footprint
• Support up to 10.5Gb/s data links
• Compliant with SFP+ MSA standard
• Compliant to 802.3ae 10GBASE-ZR
• Temperature-stabilized DWDM-rated EML transmitter and APD ROSA
• Up to 80km on 9/125µm SMF
• 100GHz ITU Grid, C Band
• Single 3.3V power supply
• Support Digital Diagnostic Monitoring interface
• Duplex LC connector
• Reduce the cost of leasing or laying fiber
• Low power dissipation
• Metal enclosure provides lower EMI
• ROHS compliant and Lead-Free
• Use with DWDM MUX/DEMUX, combined DWDM optics solution

Specification

  Product Series Fiber Optical Transceiver   Optcore Part Number OPD10G-xx80DCR
  Form Factor DWDM SFP+   Data Rate 10Gb/s
  Wavelength 1470~1610 nm   Fiber Type SMF
  Max Distance 80 km   Optical Components DWDM EML/APD
  Transmitter Power 0 ~ 5 dBm   Extinction ratio > 8.2 dB
  Receiver Sensitivity < -24 dBm   Receiver Overload > -7 dBm
  Connector LC Duplex   Digital Diagnostic Monitoring Yes
  Environment Operating: 0°C to 70°C
Storage: -40°C to 85°C
  Weight 0.03 kg
  Application 10GBASE-ZR/10GBASE-ZW DWDM Ethernet
10G Fiber Channel
10GE Data Center Switches and Routers
10GE Network interface cards and Fiber Media Converters
Other DWDM optical networks
  Compliance IEC/EN 61000-4-2,IEC-60825
FDA 21CFR 1040.10 and 1040.11
RoHS

Ordering Information

  Part Number Description ITU Channel

Frequency(THz)

Wavelength(nm)
OPD10G-1780DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1563.86nm, 80km, LC 17 191.7 1563.86
OPD10G-1880DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1563.05nm, 80km, LC 18 191.8 1563.05
OPD10G-1980DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1562.23nm, 80km, LC 19 191.9 1562.23
OPD10G-2080DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1561.42nm, 80km, LC 20 192.0 1561.42
OPD10G-2180DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1560.61nm, 80km, LC 21 192.1 1560.61
OPD10G-2280DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1559.79nm, 80km, LC 22 192.2 1559.79
OPD10G-2380DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1558.98nm, 80km, LC 23 192.3 1558.98
OPD10G-2480DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1558.17nm, 80km, LC 24 192.4 1558.17
OPD10G-2580DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1557.36nm, 80km, LC 25 192.5 1557.36
OPD10G-2680DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1556.55nm, 80km, LC 26 192.6 1556.55
OPD10G-2780DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1555.75nm, 80km, LC 27 192.7 1555.75
OPD10G-2880DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1554.94nm, 80km, LC 28 192.8 1554.94
OPD10G-2980DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1554.13nm, 80km, LC 29 192.9 1554.13
OPD10G-3080DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1553.33nm, 80km, LC 30 193.0 1553.33
OPD10G-3180DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1552.52nm, 80km, LC 31 193.1 1552.52
OPD10G-3280DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1551.72nm, 80km, LC 32 193.2 1551.72
OPD10G-3380DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1550.92nm, 80km, LC 33 193.3 1550.92
OPD10G-3480DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1550.12nm, 80km, LC 34 193.4 1550.12
OPD10G-3580DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1549.32nm, 80km, LC 35 193.5 1549.32
OPD10G-3680DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1548.51nm, 80km, LC 36 193.6 1548.51
OPD10G-3780DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1547.72nm, 80km, LC 37 193.7 1547.72
OPD10G-3880DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1546.92nm, 80km, LC 38 193.8 1546.92
OPD10G-3980DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1546.12nm, 80km, LC 39 193.9 1546.12
OPD10G-4080DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1545.32nm, 80km, LC 40 194.0 1545.32
OPD10G-4180DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1544.53nm, 80km, LC 41 194.1 1544.53
OPD10G-4280DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1543.73nm, 80km, LC 42 194.2 1543.73
OPD10G-4380DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1542.94nm, 80km, LC 43 194.3 1542.94
OPD10G-4480DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1542.14nm, 80km, LC 44 194.4 1542.14
OPD10G-4580DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1541.35nm, 80km, LC 45 194.5 1541.35
OPD10G-4680DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1540.56nm, 80km, LC 46 194.6 1540.56
OPD10G-4780DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1539.77nm, 80km, LC 47 194.7 1539.77
OPD10G-4880DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1538.98nm, 80km, LC 48 194.8 1538.98
OPD10G-4980DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1538.19nm, 80km, LC 49 194.9 1538.19
OPD10G-5080DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1537.4nm, 80km, LC 50 195.0 1537.4
OPD10G-5180DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1536.61nm, 80km, LC 51 195.1 1536.61
OPD10G-5280DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1535.82nm, 80km, LC 52 195.2 1535.82
OPD10G-5380DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1535.04nm, 80km, LC 53 195.3 1535.04
OPD10G-5480DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1534.25nm, 80km, LC 54 195.4 1534.25
OPD10G-5580DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1533.47nm, 80km, LC 55 195.5 1533.47
OPD10G-5680DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1532.68nm, 80km, LC 56 195.6 1532.68
OPD10G-5780DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1531.9nm, 80km, LC 57 195.7 1531.9
OPD10G-5880DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1531.12nm, 80km, LC 58 195.8 1531.12
OPD10G-5980DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1530.33nm, 80km, LC 59 195.9 1530.33
OPD10G-6080DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1529.55nm, 80km, LC 60 196.0 1529.55
OPD10G-6180DCR 10Gb/s DWDM SFP+ ZR Transceiver Module, SMF, 1528.77nm, 80km, LC 61 196.1 1528.77

Download

download-blue30 Specs / Data Sheet

Note: Specifications and product availability are subject to change without notice. Optcore assumes no responsibility for inaccuracies contained herein. 

Weight 0.03 kg

Reviews

There are no reviews yet.

Be the first to review “Generic SFP-10G-DWDM-ZR-xx.xx Compatible 10G DWDM SFP+ 80km Transceiver”

Review now to get coupon!

OPD10G-XX80DCR_SFP-10G-DWDM-ZR_main_web
Generic SFP-10G-DWDM-ZR-xx.xx Compatible 10G DWDM SFP+ 80km Transceiver
US$ 159.00 (Excl. VAT) Select options