Generic Compatible 10GBASE-ER DWDM SFP+ Transceiver Module (100GHz, SMF, C17-C61, 40km, LC, DOM)
Optcore’s OPD10G-xx40DCR is a high performance and cost-effective 10Gb/s DWDM (Dense Wavelength-Division Multiplexing) SFP+ ER transceiver module, which provides an extended high capacity, high bandwidth communication solutions for multiplexed optical networks. This DWDM SFP+ ER transceiver module is designed for 10 Gigabit Ethernet links up to 40km over single-mode fiber. It features a high-performance DWDM EML transmitter and PIN diode into a duplex LC optical connector. This DWDM SFP+ module operates on a nominal wavelength of 100GHz ITU Grid, C Band DWDM wavelength.
The DWDM SFP+ transceiver module complies with SFP+ MSA specifications (SFF-8431, SFF-8432, SFF-8472), 10 Gigabit Ethernet specifications (10GBASE-ER/EW per IEEE 802.3ae ), and 10G Fibre Channel. It’s suitable for use with 10GbE Ethernet switches, routers, network interface cards (NICs), fiber media converters and storage networking equipment in DWDM networks. Additionally, the DWDM SFP+ module has been integrated with an enhanced digital diagnostic monitoring interface (DDMI) per SFF-8472, which provides real-time monitoring of the transceiver temperature, laser bias current, optical power, received optical power and transceiver supply voltage.
The DWDM SFP+ ER transceiver module need use with DWDM Multiplexer/Demultiplexer (DWDM Mux/Demux) that is separately sold by Optcore.
Features
• Hot-pluggable SFP+ footprint
• Support up to 10.5Gb/s data links
• Compliant with SFP+ MSA standard
• Compliant to 802.3ae 10GBASE-ER
• Temperature-stabilized DWDM-rated EML transmitter and PIN ROSA
• Up to 40km on 9/125µm SMF
• 100GHz ITU Grid, C Band
• Single 3.3V power supply
• Support Digital Diagnostic Monitoring interface
• Duplex LC connector
• Reduce the cost of leasing or laying fiber
• Low power dissipation
• The metal enclosure provides lower EMI
• ROHS compliant and Lead-Free
• Use with DWDM MUX/DEMUX, combined DWDM optics solution
Specification
Product Series | Fiber Optical Transceiver | Optcore Part Number | OPD10G-xx40DCR |
Form Factor | DWDM SFP+ | Data Rate | 10Gb/s |
Wavelength | 100GHz ITU Grid, C Band (1528.77nm-1563.86nm) | Fiber Type | SMF |
Max Distance | 40 km | Optical Components | DWDM EML/PIN |
Transmitter Power | -1 ~ 4 dBm | Extinction ratio | > 8.2 dB |
Receiver Sensitivity | < -16 dBm | Receiver Overload | > 0.5 dBm |
Connector | LC Duplex | Digital Diagnostic Monitoring | Yes |
Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C |
Weight | 0.03 kg |
Application | 10GBASE-ER/10GBASE-EW DWDM Ethernet 10G Fiber Channel 10GE Data Center Switches and Routers 10GE Network interface cards and Fiber Media Converters Other DWDM optical networks |
Compliance | IEC/EN 61000-4-2,IEC-60825 FDA 21CFR 1040.10 and 1040.11 RoHS |
Ordering Information
Part Number | Description | ITU Channel |
Frequency(THz) |
Wavelength(nm) |
OPD10G-1740DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1563.86nm, 40km, LC | 17 | 191.7 | 1563.86 |
OPD10G-1840DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1563.05nm, 40km, LC | 18 | 191.8 | 1563.05 |
OPD10G-1940DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1562.23nm, 40km, LC | 19 | 191.9 | 1562.23 |
OPD10G-2040DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1561.42nm, 40km, LC | 20 | 192.0 | 1561.42 |
OPD10G-2140DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1560.61nm, 40km, LC | 21 | 192.1 | 1560.61 |
OPD10G-2240DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1559.79nm, 40km, LC | 22 | 192.2 | 1559.79 |
OPD10G-2340DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1558.98nm, 40km, LC | 23 | 192.3 | 1558.98 |
OPD10G-2440DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1558.17nm, 40km, LC | 24 | 192.4 | 1558.17 |
OPD10G-2540DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1557.36nm, 40km, LC | 25 | 192.5 | 1557.36 |
OPD10G-2640DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1556.55nm, 40km, LC | 26 | 192.6 | 1556.55 |
OPD10G-2740DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1555.75nm, 40km, LC | 27 | 192.7 | 1555.75 |
OPD10G-2840DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1554.94nm, 40km, LC | 28 | 192.8 | 1554.94 |
OPD10G-2940DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1554.13nm, 40km, LC | 29 | 192.9 | 1554.13 |
OPD10G-3040DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1553.33nm, 40km, LC | 30 | 193.0 | 1553.33 |
OPD10G-3140DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1552.52nm, 40km, LC | 31 | 193.1 | 1552.52 |
OPD10G-3240DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1551.72nm, 40km, LC | 32 | 193.2 | 1551.72 |
OPD10G-3340DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1550.92nm, 40km, LC | 33 | 193.3 | 1550.92 |
OPD10G-3440DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1550.12nm, 40km, LC | 34 | 193.4 | 1550.12 |
OPD10G-3540DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1549.32nm, 40km, LC | 35 | 193.5 | 1549.32 |
OPD10G-3640DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1548.51nm, 40km, LC | 36 | 193.6 | 1548.51 |
OPD10G-3740DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1547.72nm, 40km, LC | 37 | 193.7 | 1547.72 |
OPD10G-3840DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1546.92nm, 40km, LC | 38 | 193.8 | 1546.92 |
OPD10G-3940DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1546.12nm, 40km, LC | 39 | 193.9 | 1546.12 |
OPD10G-4040DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1545.32nm, 40km, LC | 40 | 194.0 | 1545.32 |
OPD10G-4140DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1544.53nm, 40km, LC | 41 | 194.1 | 1544.53 |
OPD10G-4240DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1543.73nm, 40km, LC | 42 | 194.2 | 1543.73 |
OPD10G-4340DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1542.94nm, 40km, LC | 43 | 194.3 | 1542.94 |
OPD10G-4440DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1542.14nm, 40km, LC | 44 | 194.4 | 1542.14 |
OPD10G-4540DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1541.35nm, 40km, LC | 45 | 194.5 | 1541.35 |
OPD10G-4640DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1540.56nm, 40km, LC | 46 | 194.6 | 1540.56 |
OPD10G-4740DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1539.77nm, 40km, LC | 47 | 194.7 | 1539.77 |
OPD10G-4840DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1538.98nm, 40km, LC | 48 | 194.8 | 1538.98 |
OPD10G-4940DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1538.19nm, 40km, LC | 49 | 194.9 | 1538.19 |
OPD10G-5040DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1537.4nm, 40km, LC | 50 | 195.0 | 1537.4 |
OPD10G-5140DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1536.61nm, 40km, LC | 51 | 195.1 | 1536.61 |
OPD10G-5240DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1535.82nm, 40km, LC | 52 | 195.2 | 1535.82 |
OPD10G-5340DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1535.04nm, 40km, LC | 53 | 195.3 | 1535.04 |
OPD10G-5440DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1534.25nm, 40km, LC | 54 | 195.4 | 1534.25 |
OPD10G-5540DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1533.47nm, 40km, LC | 55 | 195.5 | 1533.47 |
OPD10G-5640DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1532.68nm, 40km, LC | 56 | 195.6 | 1532.68 |
OPD10G-5740DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1531.9nm, 40km, LC | 57 | 195.7 | 1531.9 |
OPD10G-5840DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1531.12nm, 40km, LC | 58 | 195.8 | 1531.12 |
OPD10G-5940DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1530.33nm, 40km, LC | 59 | 195.9 | 1530.33 |
OPD10G-6040DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1529.55nm, 40km, LC | 60 | 196.0 | 1529.55 |
OPD10G-6140DCR | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF, 1528.77nm, 40km, LC | 61 | 196.1 | 1528.77 |
Download
Note: Specifications and product availability are subject to change without notice. Optcore assumes no responsibility for inaccuracies contained herein.
Reviews
There are no reviews yet.