Módulo transceptor 10G DWDM SFP+ compatible con D-Link DWDM-SFP10G-ER-xx.xx (100GHz, C17~61, 40km, LC, DOM)
Este transceptor DWDM SFP+ 10G compatible con D-Link DWDM-SFP10G-ER-xx.xx admite longitudes de enlace de 40km a través de fibra monomodo (SMF). Este transceptor, que cuenta con un transmisor DWDM, se utiliza especialmente para redes DWDM en operadores y grandes empresas. Los operadores de telecomunicaciones pueden ampliar el ancho de banda rápidamente y ahorrar valiosos recursos de fibra al multiplexar más de 40 canales de longitud de onda en un solo par de fibras. Lo más importante es que este transceptor DWDM SFP+ ha sido programado en fábrica y probado para funcionar sin problemas con el conmutador de red DWDM, el enrutador y otras plataformas de D-Link. Tenga en cuenta que el transceptor DWDM debe utilizarse junto con el multiplexor/demultiplexor DWDM (mux/demux DWDM), que Optcore vende por separado.
Rendimiento Probado
Cuando el rendimiento y la fiabilidad son vitales, utilice nuestro módulo transceptor DWDM SFP+ para construir su red. Los módulos OPTCORE se diseñan, producen y prueban en fábrica para garantizar una calidad fiable de principio a fin.
Compatibilidad Probada
Hay una forma sencilla de verificar la compatibilidad: probarla en dispositivos de red reales. Los transceptores DWDM SFP+ se someten a pruebas de compatibilidad con dispositivos multiswitch para garantizar un funcionamiento impecable.Ahorro Masivo
En comparación con la óptica original, el módulo transceptor OPTCORE DWDM SFP+ puede ahorrarle hasta un 80% en proyectos y cableado de red. No encontrará una mejor combinación de calidad y asequibilidad.Especificación
Número de pieza OEM | DWDM-SFP10G-ER-xx.xx | Proveedor | OPTCORE |
Número de pieza OPTCORE | OPD10G-xx40DCR | Factor de forma | DWDM SFP+ |
Velocidad de datos | 10 Gbps | Longitud de onda | 100GHz 1528.77~1563.86nm (C17~61) |
Tipo de medio | SMF | Distancia máxima | 40 km |
Tipo de transmisor | EML | Tipo de receptor | PIN |
Potencia del transmisor | -1 ~ 4 dBm | Sensibilidad del receptor | < -16 dBm |
Relación de extinción | > 8.2 dB | Sobrecarga del receptor | > 0.5 dBm |
Conector | LC Dúplex | Consumo de energía | 1.2 W |
DDM/DOM | Sí | Conformidad | RoHS, CE, REACH SFP+ MSA, IEEE 802.3ae, SFF-8431, SFF-8432, SFF-8472 |
Ambiente | Temperatura de funcionamiento: 0~70°C Temperatura de almacenamiento: -40~85°C |
Aplicación | Ethernet 10GBASE-DWDM Canal de fibra 10G Conmutadores y routers 10G para centros de datos |
Peso de envío | 0.03 kg | Dimensiones (L x W x H) | 56.7 x 13.7 x 8.5 mm |
Compatibilidad
- Conmutadores de red D-Link 10G
-
Enrutador de red D-Link 10G
-
Cortafuegos D-Link 10G
-
Puerta de enlace de seguridad D-Link 10G
- Convertidor de medios de fibra D-Link 10G
- Adaptador de red D-Link 10G
- Tarjeta de interfaz de red (NIC) D-Link 10G
Información sobre pedidos
OEM P/N | OPTCORE P/N | Descripción | ITU Ch. | Frecuencia (THz) | Longitud de onda (nm) |
DWDM-SFP10G-ER-xx.xx-63.86 | OPD10G-1740DCR | 10GBASE-ER DWDM SFP+ Módulo, 1563.86nm, 40km, LC, DOM | 17 | 191.7 | 1563.86 |
DWDM-SFP10G-ER-xx.xx-63.05 | OPD10G-1840DCR | 10GBASE-ER DWDM SFP+ Módulo, 1563.05nm, 40km, LC, DOM | 18 | 191.8 | 1563.05 |
DWDM-SFP10G-ER-xx.xx-62.23 | OPD10G-1940DCR | 10GBASE-ER DWDM SFP+ Módulo, 1562.23nm, 40km, LC, DOM | 19 | 191.9 | 1562.23 |
DWDM-SFP10G-ER-xx.xx-61.42 | OPD10G-2040DCR | 10GBASE-ER DWDM SFP+ Módulo, 1561.42nm, 40km, LC, DOM | 20 | 192.0 | 1561.42 |
DWDM-SFP10G-ER-xx.xx-60.61 | OPD10G-2140DCR | 10GBASE-ER DWDM SFP+ Módulo, 1560.61nm, 40km, LC, DOM | 21 | 192.1 | 1560.61 |
DWDM-SFP10G-ER-xx.xx-59.79 | OPD10G-2240DCR | 10GBASE-ER DWDM SFP+ Módulo, 1559.79nm, 40km, LC, DOM | 22 | 192.2 | 1559.79 |
DWDM-SFP10G-ER-xx.xx-58.98 | OPD10G-2340DCR | 10GBASE-ER DWDM SFP+ Módulo, 1558.98nm, 40km, LC, DOM | 23 | 192.3 | 1558.98 |
DWDM-SFP10G-ER-xx.xx-58.17 | OPD10G-2440DCR | 10GBASE-ER DWDM SFP+ Módulo, 1558.17nm, 40km, LC, DOM | 24 | 192.4 | 1558.17 |
DWDM-SFP10G-ER-xx.xx-57.36 | OPD10G-2540DCR | 10GBASE-ER DWDM SFP+ Módulo, 1557.36nm, 40km, LC, DOM | 25 | 192.5 | 1557.36 |
DWDM-SFP10G-ER-xx.xx-56.55 | OPD10G-2640DCR | 10GBASE-ER DWDM SFP+ Módulo, 1556.55nm, 40km, LC, DOM | 26 | 192.6 | 1556.55 |
DWDM-SFP10G-ER-xx.xx-55.75 | OPD10G-2740DCR | 10GBASE-ER DWDM SFP+ Módulo, 1555.75nm, 40km, LC, DOM | 27 | 192.7 | 1555.75 |
DWDM-SFP10G-ER-xx.xx-54.94 | OPD10G-2840DCR | 10GBASE-ER DWDM SFP+ Módulo, 1554.94nm, 40km, LC, DOM | 28 | 192.8 | 1554.94 |
DWDM-SFP10G-ER-xx.xx-54.13 | OPD10G-2940DCR | 10GBASE-ER DWDM SFP+ Módulo, 1554.13nm, 40km, LC, DOM | 29 | 192.9 | 1554.13 |
DWDM-SFP10G-ER-xx.xx-53.33 | OPD10G-3040DCR | 10GBASE-ER DWDM SFP+ Módulo, 1553.33nm, 40km, LC, DOM | 30 | 193.0 | 1553.33 |
DWDM-SFP10G-ER-xx.xx-52.52 | OPD10G-3140DCR | 10GBASE-ER DWDM SFP+ Módulo, 1552.52nm, 40km, LC, DOM | 31 | 193.1 | 1552.52 |
DWDM-SFP10G-ER-xx.xx-51.72 | OPD10G-3240DCR | 10GBASE-ER DWDM SFP+ Módulo, 1551.72nm, 40km, LC, DOM | 32 | 193.2 | 1551.72 |
DWDM-SFP10G-ER-xx.xx-50.92 | OPD10G-3340DCR | 10GBASE-ER DWDM SFP+ Módulo, 1550.92nm, 40km, LC, DOM | 33 | 193.3 | 1550.92 |
DWDM-SFP10G-ER-xx.xx-50.12 | OPD10G-3440DCR | 10GBASE-ER DWDM SFP+ Módulo, 1550.12nm, 40km, LC, DOM | 34 | 193.4 | 1550.12 |
DWDM-SFP10G-ER-xx.xx-49.32 | OPD10G-3540DCR | 10GBASE-ER DWDM SFP+ Módulo, 1549.32nm, 40km, LC, DOM | 35 | 193.5 | 1549.32 |
DWDM-SFP10G-ER-xx.xx-48.51 | OPD10G-3640DCR | 10GBASE-ER DWDM SFP+ Módulo, 1548.51nm, 40km, LC, DOM | 36 | 193.6 | 1548.51 |
DWDM-SFP10G-ER-xx.xx-47.72 | OPD10G-3740DCR | 10GBASE-ER DWDM SFP+ Módulo, 1547.72nm, 40km, LC, DOM | 37 | 193.7 | 1547.72 |
DWDM-SFP10G-ER-xx.xx-46.92 | OPD10G-3840DCR | 10GBASE-ER DWDM SFP+ Módulo, 1546.92nm, 40km, LC, DOM | 38 | 193.8 | 1546.92 |
DWDM-SFP10G-ER-xx.xx-46.12 | OPD10G-3940DCR | 10GBASE-ER DWDM SFP+ Módulo, 1546.12nm, 40km, LC, DOM | 39 | 193.9 | 1546.12 |
DWDM-SFP10G-ER-xx.xx-45.32 | OPD10G-4040DCR | 10GBASE-ER DWDM SFP+ Módulo, 1545.32nm, 40km, LC, DOM | 40 | 194.0 | 1545.32 |
DWDM-SFP10G-ER-xx.xx-44.53 | OPD10G-4140DCR | 10GBASE-ER DWDM SFP+ Módulo, 1544.53nm, 40km, LC, DOM | 41 | 194.1 | 1544.53 |
DWDM-SFP10G-ER-xx.xx-43.73 | OPD10G-4240DCR | 10GBASE-ER DWDM SFP+ Módulo, 1543.73nm, 40km, LC, DOM | 42 | 194.2 | 1543.73 |
DWDM-SFP10G-ER-xx.xx-42.94 | OPD10G-4340DCR | 10GBASE-ER DWDM SFP+ Módulo, 1542.94nm, 40km, LC, DOM | 43 | 194.3 | 1542.94 |
DWDM-SFP10G-ER-xx.xx-42.14 | OPD10G-4440DCR | 10GBASE-ER DWDM SFP+ Módulo, 1542.14nm, 40km, LC, DOM | 44 | 194.4 | 1542.14 |
DWDM-SFP10G-ER-xx.xx-41.35 | OPD10G-4540DCR | 10GBASE-ER DWDM SFP+ Módulo, 1541.35nm, 40km, LC, DOM | 45 | 194.5 | 1541.35 |
DWDM-SFP10G-ER-xx.xx-40.56 | OPD10G-4640DCR | 10GBASE-ER DWDM SFP+ Módulo, 1540.56nm, 40km, LC, DOM | 46 | 194.6 | 1540.56 |
DWDM-SFP10G-ER-xx.xx-39.77 | OPD10G-4740DCR | 10GBASE-ER DWDM SFP+ Módulo, 1539.77nm, 40km, LC, DOM | 47 | 194.7 | 1539.77 |
DWDM-SFP10G-ER-xx.xx-38.98 | OPD10G-4840DCR | 10GBASE-ER DWDM SFP+ Módulo, 1538.98nm, 40km, LC, DOM | 48 | 194.8 | 1538.98 |
DWDM-SFP10G-ER-xx.xx-38.19 | OPD10G-4940DCR | 10GBASE-ER DWDM SFP+ Módulo, 1538.19nm, 40km, LC, DOM | 49 | 194.9 | 1538.19 |
DWDM-SFP10G-ER-xx.xx-37.40 | OPD10G-5040DCR | 10GBASE-ER DWDM SFP+ Módulo, 1537.40nm, 40km, LC, DOM | 50 | 195.0 | 1537.40 |
DWDM-SFP10G-ER-xx.xx-36.61 | OPD10G-5140DCR | 10GBASE-ER DWDM SFP+ Módulo, 1536.61nm, 40km, LC, DOM | 51 | 195.1 | 1536.61 |
DWDM-SFP10G-ER-xx.xx-35.82 | OPD10G-5240DCR | 10GBASE-ER DWDM SFP+ Módulo, 1535.82nm, 40km, LC, DOM | 52 | 195.2 | 1535.82 |
DWDM-SFP10G-ER-xx.xx-35.04 | OPD10G-5340DCR | 10GBASE-ER DWDM SFP+ Módulo, 1535.04nm, 40km, LC, DOM | 53 | 195.3 | 1535.04 |
DWDM-SFP10G-ER-xx.xx-34.25 | OPD10G-5440DCR | 10GBASE-ER DWDM SFP+ Módulo, 1534.25nm, 40km, LC, DOM | 54 | 195.4 | 1534.25 |
DWDM-SFP10G-ER-xx.xx-33.47 | OPD10G-5540DCR | 10GBASE-ER DWDM SFP+ Módulo, 1533.47nm, 40km, LC, DOM | 55 | 195.5 | 1533.47 |
DWDM-SFP10G-ER-xx.xx-32.68 | OPD10G-5640DCR | 10GBASE-ER DWDM SFP+ Módulo, 1532.68nm, 40km, LC, DOM | 56 | 195.6 | 1532.68 |
DWDM-SFP10G-ER-xx.xx-31.90 | OPD10G-5740DCR | 10GBASE-ER DWDM SFP+ Módulo, 1531.90nm, 40km, LC, DOM | 57 | 195.7 | 1531.90 |
DWDM-SFP10G-ER-xx.xx-31.12 | OPD10G-5840DCR | 10GBASE-ER DWDM SFP+ Módulo, 1531.12nm, 40km, LC, DOM | 58 | 195.8 | 1531.12 |
DWDM-SFP10G-ER-xx.xx-30.33 | OPD10G-5940DCR | 10GBASE-ER DWDM SFP+ Módulo, 1530.33nm, 40km, LC, DOM | 59 | 195.9 | 1530.33 |
DWDM-SFP10G-ER-xx.xx-29.55 | OPD10G-6040DCR | 10GBASE-ER DWDM SFP+ Módulo, 1529.55nm, 40km, LC, DOM | 60 | 196.0 | 1529.55 |
DWDM-SFP10G-ER-xx.xx-28.77 | OPD10G-6140DCR | 10GBASE-ER DWDM SFP+ Módulo, 1528.77nm, 40km, LC, DOM | 61 | 196.1 | 1528.77 |
Descargar
Nota: todas las marcas registradas, productos y nombres de compañía mencionados son propiedad de sus respectivos propietarios y se utilizan para propósitos comparativos solamente. Este producto NO está certificado ni endosado por D-Link.
Valoraciones
No hay valoraciones aún.