1.25Gbps 1×9 Optical Transceiver Guide
View PDF Version online
1.25Gbps Dual Fiber 1×9 Optical Module (Commercial Temperature)
Part Number | Description |
OPT1250-85053SCR | 1.25Gb/s 1×9 Optical Transceiver,MMF,850nm,550m,3.3V,SC,0~70°C |
OPT1250-31203SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,20km,3.3V,SC,0~70°C |
OPT1250-31403SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,40km,3.3V,SC,0~70°C |
OPT1250-55803SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,80km,3.3V,SC,0~70°C |
OPT1250-55A23SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,120km,3.3V,SC,0~70°C |
OPT1250-55A63SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,160km,3.3V,SC,0~70°C |
OPT1250-85053TCR | 1.25Gb/s 1×9 Optical Transceiver,MMF,850nm,550m,3.3V,ST,0~70°C |
OPT1250-31203TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,20km,3.3V,ST,0~70°C |
OPT1250-31403TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,40km,3.3V,ST,0~70°C |
OPT1250-55803TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,80km,3.3V,ST,0~70°C |
OPT1250-55A23TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,120km,3.3V,ST,0~70°C |
OPT1250-55A63TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,160km,3.3V,ST,0~70°C |
OPT1250-85053FCR | 1.25Gb/s 1×9 Optical Transceiver,MMF,850nm,550m,3.3V,FC,0~70°C |
OPT1250-31203FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,20km,3.3V,FC,0~70°C |
OPT1250-31403FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,40km,3.3V,FC,0~70°C |
OPT1250-55803FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,80km,3.3V,FC,0~70°C |
OPT1250-55A23FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,120km,3.3V,FC,0~70°C |
OPT1250-55A63FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,160km,3.3V,FC,0~70°C |
OPT1250-85055SCR | 1.25Gb/s 1×9 Optical Transceiver,MMF,850nm,550m,5V,SC,0~70°C |
OPT1250-31205SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,20km,5V,SC,0~70°C |
OPT1250-31405SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,40km,5V,SC,0~70°C |
OPT1250-55805SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,80km,5V,SC,0~70°C |
OPT1250-55A25SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,120km,5V,SC,0~70°C |
OPT1250-55A65SCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,160km,5V,SC,0~70°C |
OPT1250-85055TCR | 1.25Gb/s 1×9 Optical Transceiver,MMF,850nm,550m,5V,ST,0~70°C |
OPT1250-31205TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,20km,5V,ST,0~70°C |
OPT1250-31405TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,40km,5V,ST,0~70°C |
OPT1250-55805TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,80km,5V,ST,0~70°C |
OPT1250-55A25TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,120km,5V,ST,0~70°C |
OPT1250-55A65TCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,160km,5V,ST,0~70°C |
OPT1250-85055FCR | 1.25Gb/s 1×9 Optical Transceiver,MMF,850nm,550m,5V,FC,0~70°C |
OPT1250-31205FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,20km,5V,FC,0~70°C |
OPT1250-31405FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1310nm,40km,5V,FC,0~70°C |
OPT1250-55805FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,80km,5V,FC,0~70°C |
OPT1250-55A25FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,120km,5V,FC,0~70°C |
OPT1250-55A65FCR | 1.25Gb/s 1×9 Optical Transceiver,SMF,1550nm,160km,5V,FC,0~70°C |
1.25Gbps Dual Fiber 1×9 Optical Module (Industrial Temperature)
Part Number | Description |
OPT1250-85053STR | 1.25Gb/s 1×9 Industrial Transceiver,MMF,850nm,550m,3.3V,SC,-40~85°C |
OPT1250-31203STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,20km,3.3V,SC,-40~85°C |
OPT1250-31403STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,40km,3.3V,SC,-40~85°C |
OPT1250-55803STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,80km,3.3V,SC,-40~85°C |
OPT1250-55A23STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,120km,3.3V,SC,-40~85°C |
OPT1250-55A63STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,160km,3.3V,SC,-40~85°C |
OPT1250-85053TTR | 1.25Gb/s 1×9 Industrial Transceiver,MMF,850nm,550m,3.3V,ST,-40~85°C |
OPT1250-31203TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,20km,3.3V,ST,-40~85°C |
OPT1250-31403TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,40km,3.3V,ST,-40~85°C |
OPT1250-55803TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,80km,3.3V,ST,-40~85°C |
OPT1250-55A23TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,120km,3.3V,ST,-40~85°C |
OPT1250-55A63TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,160km,3.3V,ST,-40~85°C |
OPT1250-85053FTR | 1.25Gb/s 1×9 Industrial Transceiver,MMF,850nm,550m,3.3V,FC,-40~85°C |
OPT1250-31203FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,20km,3.3V,FC,-40~85°C |
OPT1250-31403FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,40km,3.3V,FC,-40~85°C |
OPT1250-55803FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,80km,3.3V,FC,-40~85°C |
OPT1250-55A23FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,120km,3.3V,FC,-40~85°C |
OPT1250-55A63FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,160km,3.3V,FC,-40~85°C |
OPT1250-85055STR | 1.25Gb/s 1×9 Industrial Transceiver,MMF,850nm,550m,5V,SC,-40~85°C |
OPT1250-31205STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,20km,5V,SC,-40~85°C |
OPT1250-31405STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,40km,5V,SC,-40~85°C |
OPT1250-55805STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,80km,5V,SC,-40~85°C |
OPT1250-55A25STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,120km,5V,SC,-40~85°C |
OPT1250-55A65STR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,160km,5V,SC,-40~85°C |
OPT1250-85055TTR | 1.25Gb/s 1×9 Industrial Transceiver,MMF,850nm,550m,5V,ST,-40~85°C |
OPT1250-31205TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,20km,5V,ST,-40~85°C |
OPT1250-31405TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,40km,5V,ST,-40~85°C |
OPT1250-55805TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,80km,5V,ST,-40~85°C |
OPT1250-55A25TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,120km,5V,ST,-40~85°C |
OPT1250-55A65TTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,160km,5V,ST,-40~85°C |
OPT1250-85055FTR | 1.25Gb/s 1×9 Industrial Transceiver,MMF,850nm,550m,5V,FC,-40~85°C |
OPT1250-31205FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,20km,5V,FC,-40~85°C |
OPT1250-31405FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1310nm,40km,5V,FC,-40~85°C |
OPT1250-55805FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,80km,5V,FC,-40~85°C |
OPT1250-55A25FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,120km,5V,FC,-40~85°C |
OPT1250-55A65FTR | 1.25Gb/s 1×9 Industrial Transceiver,SMF,1550nm,160km,5V,FC,-40~85°C |
1.25Gbps BiDi 1×9 Optical Module (Commercial Temperature)
Part Number | Description |
OTB1250-35203SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,20km,3.3V,SC,0~70°C |
OTB1250-53203SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,20km,3.3V,SC,0~70°C |
OTB1250-35403SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,40km,3.3V,SC,0~70°C |
OTB1250-53403SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,40km,3.3V,SC,0~70°C |
OTB1250-45803SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,80km,3.3V,SC,0~70°C |
OTB1250-54803SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,80km,3.3V,SC,0~70°C |
OTB1250-45A23SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,120km,3.3V,SC,0~70°C |
OTB1250-54A23SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,120km,3.3V,SC,0~70°C |
OTB1250-35203TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,20km,3.3V,ST,0~70°C |
OTB1250-53203TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,20km,3.3V,ST,0~70°C |
OTB1250-35403TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,40km,3.3V,ST,0~70°C |
OTB1250-53403TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,40km,3.3V,ST,0~70°C |
OTB1250-45803TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,80km,3.3V,ST,0~70°C |
OTB1250-54803TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,80km,3.3V,ST,0~70°C |
OTB1250-45A23TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,120km,3.3V,ST,0~70°C |
OTB1250-54A23TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,120km,3.3V,ST,0~70°C |
OTB1250-35203FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,20km,3.3V,FC,0~70°C |
OTB1250-53203FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,20km,3.3V,FC,0~70°C |
OTB1250-35403FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,40km,3.3V,FC,0~70°C |
OTB1250-53403FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,40km,3.3V,FC,0~70°C |
OTB1250-45803FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,80km,3.3V,FC,0~70°C |
OTB1250-54803FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,80km,3.3V,FC,0~70°C |
OTB1250-45A23FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,120km,3.3V,FC,0~70°C |
OTB1250-54A23FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,120km,3.3V,FC,0~70°C |
OTB1250-35205SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,20km,5V,SC,0~70°C |
OTB1250-53205SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,20km,5V,SC,0~70°C |
OTB1250-35405SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,40km,5V,SC,0~70°C |
OTB1250-53405SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,40km,5V,SC,0~70°C |
OTB1250-45805SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,80km,5V,SC,0~70°C |
OTB1250-54805SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,80km,5V,SC,0~70°C |
OTB1250-45A25SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,120km,5V,SC,0~70°C |
OTB1250-54A25SCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,120km,5V,SC,0~70°C |
OTB1250-35205TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,20km,5V,ST,0~70°C |
OTB1250-53205TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,20km,5V,ST,0~70°C |
OTB1250-35405TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,40km,5V,ST,0~70°C |
OTB1250-53405TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,40km,5V,ST,0~70°C |
OTB1250-45805TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,80km,5V,ST,0~70°C |
OTB1250-54805TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,80km,5V,ST,0~70°C |
OTB1250-45A25TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,120km,5V,ST,0~70°C |
OTB1250-54A25TCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,120km,5V,ST,0~70°C |
OTB1250-35205FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,20km,5V,FC,0~70°C |
OTB1250-53205FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,20km,5V,FC,0~70°C |
OTB1250-35405FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1310/RX:1550nm,SMF,40km,5V,FC,0~70°C |
OTB1250-53405FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1310nm,SMF,40km,5V,FC,0~70°C |
OTB1250-45805FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,80km,5V,FC,0~70°C |
OTB1250-54805FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,80km,5V,FC,0~70°C |
OTB1250-45A25FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1490/RX:1550nm,SMF,120km,5V,FC,0~70°C |
OTB1250-54A25FCR | 1.25Gb/s BiDi 1×9 Transceiver,TX:1550/RX:1490nm,SMF,120km,5V,FC,0~70°C |
1.25Gbps BiDi 1×9 Optical Module (Industrial Temperature)
Part Number | Description |
OTB1250-35203STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,20km,3.3V,SC,-40~85°C |
OTB1250-53203STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,20km,3.3V,SC,-40~85°C |
OTB1250-35403STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,40km,3.3V,SC,-40~85°C |
OTB1250-53403STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,40km,3.3V,SC,-40~85°C |
OTB1250-45803STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,80km,3.3V,SC,-40~85°C |
OTB1250-54803STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,80km,3.3V,SC,-40~85°C |
OTB1250-45A23STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,120km,3.3V,SC,-40~85°C |
OTB1250-54A23STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,120km,3.3V,SC,-40~85°C |
OTB1250-35203TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,20km,3.3V,ST,-40~85°C |
OTB1250-53203TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,20km,3.3V,ST,-40~85°C |
OTB1250-35403TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,40km,3.3V,ST,-40~85°C |
OTB1250-53403TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,40km,3.3V,ST,-40~85°C |
OTB1250-45803TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,80km,3.3V,ST,-40~85°C |
OTB1250-54803TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,80km,3.3V,ST,-40~85°C |
OTB1250-45A23TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,120km,3.3V,ST,-40~85°C |
OTB1250-54A23TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,120km,3.3V,ST,-40~85°C |
OTB1250-35203FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,20km,3.3V,FC,-40~85°C |
OTB1250-53203FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,20km,3.3V,FC,-40~85°C |
OTB1250-35403FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,40km,3.3V,FC,-40~85°C |
OTB1250-53403FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,40km,3.3V,FC,-40~85°C |
OTB1250-45803FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,80km,3.3V,FC,-40~85°C |
OTB1250-54803FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,80km,3.3V,FC,-40~85°C |
OTB1250-45A23FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,120km,3.3V,FC,-40~85°C |
OTB1250-54A23FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,120km,3.3V,FC,-40~85°C |
OTB1250-35205STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,20km,5V,SC,-40~85°C |
OTB1250-53205STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,20km,5V,SC,-40~85°C |
OTB1250-35405STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,40km,5V,SC,-40~85°C |
OTB1250-53405STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,40km,5V,SC,-40~85°C |
OTB1250-45805STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,80km,5V,SC,-40~85°C |
OTB1250-54805STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,80km,5V,SC,-40~85°C |
OTB1250-45A25STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,120km,5V,SC,-40~85°C |
OTB1250-54A25STR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,120km,5V,SC,-40~85°C |
OTB1250-35205TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,20km,5V,ST,-40~85°C |
OTB1250-53205TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,20km,5V,ST,-40~85°C |
OTB1250-35405TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,40km,5V,ST,-40~85°C |
OTB1250-53405TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,40km,5V,ST,-40~85°C |
OTB1250-45805TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,80km,5V,ST,-40~85°C |
OTB1250-54805TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,80km,5V,ST,-40~85°C |
OTB1250-45A25TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,120km,5V,ST,-40~85°C |
OTB1250-54A25TTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,120km,5V,ST,-40~85°C |
OTB1250-35205FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,20km,5V,FC,-40~85°C |
OTB1250-53205FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,20km,5V,FC,-40~85°C |
OTB1250-35405FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1310/RX:1550nm,SMF,40km,5V,FC,-40~85°C |
OTB1250-53405FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1310nm,SMF,40km,5V,FC,-40~85°C |
OTB1250-45805FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,80km,5V,FC,-40~85°C |
OTB1250-54805FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,80km,5V,FC,-40~85°C |
OTB1250-45A25FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1490/RX:1550nm,SMF,120km,5V,FC,-40~85°C |
OTB1250-54A25FTR | 1.25Gb/s BiDi 1×9 Industrial Transceiver,TX:1550/RX:1490nm,SMF,120km,5V,FC,-40~85°C |
Download

Note: DS10001/VER170418/EN Copyright © 2017 Optcore Technology Co.,Ltd. All rights reserved. Optcore, Optcore logo are registered trademarks of Optcore Technology Co.,Ltd. All other brands, product names, or trademarks mentioned are the property of their respective owners. Specifications and product availability are subject to change without notice. Optcore assumes no responsibility for inaccuracies contained herein.