84Mbps Single Mode 1×9 TTL Transceiver Module (SMF, 1310nm, 80km, SC/FC/ST, 3.3V/5V)
The OPT84-3180xxCR family of 1×9 optical transceivers from Optcore provides the network system designer and manufacturers with products to implement a range of PDH systems at the 84Mb/s rate. This fiber optic transceivers series are supplied in the industry-standard 1×9 SIP package style with a duplex SC, ST, FC, or Pigtails type connector interface. They are high-performance, cost-effective optical transceiver modules with a TTL data interface that supports a data rate of 84Mbps and 80km transmission distance over single mode fiber cable (SMF). The OPT84-3180xxxR series TTL 1×9 optical transceivers help you convert copper signals to optical fiber. They are usually used for serial communications over fiber like PDH applications.
Features
• Duplex SC/ST/FC receptacle single mode optical interface
• 1×9 SIP package
• Single +3.3V or +5V Power Supply
• Operating wavelength 1310nm
• Super low power consumption design, applied to some special require
• Optional transmission bit rate up to 84Mbps
• Standard TTL data output with signal detect indication, compatible with CMOS level
• Operating case temperature: 0 to +70°C
• Class 1 Laser Product, Compliant with IEC825, FDA21,CFR1040.10 and CFR1040.11
• ROHS compliant and Lead-Free
Specification
| Part Number | OPT84-3180xxCR | Form Factor | 1×9 |
| Data Rate | 84 Mb/s | Wavelength | 1310 nm |
| Max Distance | 80 km | Fiber Type | Single Mode (SMF) |
| Voltage | 3.3V or 5V | Optical Components | FP/PIN |
| Transmitter Power | -8 ~ -3 dBm | Extinction ratio | > 10 dB |
| Receiver Sensitivity | < -37 dBm | Connector | Duplex SC,ST or FC |
| Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C |
Weight | 0.02 kg |
| Application | Optical fiber access network and PDH systems | Compliance | IEC/EN 61000-4-2,IEC-60825 FDA 21CFR 1040.10 and 1040.11 RoHS |
Ordering Information
| Part number | Description |
| OPT84-31805SCR | 84Mbps TTL 1×9 Transceiver, Single mode, 1310nm, 80km, 5V, 0ºC~70ºC, SC |
| OPT84-31805TCR | 84Mbps TTL 1×9 Transceiver, Single mode, 1310nm, 80km, 5V, 0ºC~70ºC, ST |
| OPT84-31805FCR | 84Mbps TTL 1×9 Transceiver, Single mode, 1310nm, 80km, 5V, 0ºC~70ºC, FC |
| OPT84-31805PCR | 84Mbps TTL 1×9 Transceiver, Single mode, 1310nm, 80km, 5V, 0ºC~70ºC, FC Pigtail |
| OPT84-31803SCR | 84Mbps TTL 1×9 Transceiver, Single mode, 1310nm, 80km, 3.3V, 0ºC~70ºC, SC |
| OPT84-31803TCR | 84Mbps TTL 1×9 Transceiver, Single mode, 1310nm, 80km, 3.3V, 0ºC~70ºC, ST |
| OPT84-31803FCR | 84Mbps TTL 1×9 Transceiver, Single mode, 1310nm, 80km, 3.3V, 0ºC~70ºC, FC |
| OPT84-31803PCR | 84Mbps TTL 1×9 Transceiver, Single mode, 1310nm, 80km, 3.3V, 0ºC~70ºC, FC Pigtail |
Download
Note: Specifications and product availability are subject to change without notice. Optcore assumes no responsibility for inaccuracies contained herein.




















Reviews
There are no reviews yet.