MikroTik S+DxxDLC80D Compatible Module 10G DWDM SFP+ (100GHz, C17~61, 80km, LC, DOM)
Proven Performance
When performance and reliability are vital, use our DWDM SFP+ transceiver to build your network. OPTCORE modules are engineered, produced, and tested in-factory for reliable end-to-end quality.
Proven Compatibility
There’s an easy way to verify compatibility: test it on real network devices. OPTCORE DWDM SFP+ transceivers are tested for compatibility with multi-switch devices to ensure flawless functioning.Enjoy Massive Saving
Compared to the original optics, the OPTCORE DWDM SFP+ transceiver can save you up to 80% on project and networking cabling. You won't find a better combination of quality and affordability.Spécification
Compatible OEM Part# | S+DxxDLC80D | Fabricant | OPTCORE |
Fabricant Part# | OPD10G-xx80DCR | Format | DWDM SFP+ |
Taux de données | 10 Gbps | Longueur d’onde | 100GHz 1528.77~1563.86nm (C17~61) |
Type de média | SMF | Distance max | 80 km |
Type d’émetteur | EML | Type de récepteur | APD |
Puissance de l’émetteur | 0 ~ 5 dBm | Sensibilité du récepteur | < -24 dBm |
Rapport d’extinction | > 8.2 dB | Surcharge du récepteur | > -7 dBm |
Connecteur | LC Duplex | Consommation d’Énergie | 1.5 W |
DDM/DOM | Supporté | Conformité | RoHS, CE, REACH SFP+ MSA, IEEE 802.3ae, SFF-8431, SFF-8432, SFF-8472 |
Environment | Température de fonctionnement: 0~70°C Température de stockage: -40~85°C |
Application | Ethernet 10GBASE-DWDM 10G Fibre Channel Commutateurs et routeurs 10G pour centres de données |
Poids à l’expédition | 0.03 kg | Dimensions (L x W x H) | 56.7 x 13.7 x 8.5 mm |
Compatibilité
- Commutateurs de réseau MikroTik 10G
- Routeurs réseau MikroTik 10G
- Pare-feu MikroTik 10G
- Passerelle de sécurité MikroTik 10G
- Convertisseur de média fibre MikroTik 10G
- Adaptateurs réseau MikroTik 10G
- Carte d’interface réseau (NIC) MikroTik 10G
Informations de commande
OEM P/N | OPTCORE P/N | Description | ITU Ch. | Fréquence (THz) |
Longueur d’onde (nm) |
S+DxxDLC80D-63.86 | OPD10G-1780DCR | Module 10GBASE-ZR DWDM SFP+, 1563.86nm, 80km, LC, DOM | 17 | 191.7 | 1563.86 |
S+DxxDLC80D-63.05 | OPD10G-1880DCR | Module 10GBASE-ZR DWDM SFP+, 1563.05nm, 80km, LC, DOM | 18 | 191.8 | 1563.05 |
S+DxxDLC80D-62.23 | OPD10G-1980DCR | Module 10GBASE-ZR DWDM SFP+, 1562.23nm, 80km, LC, DOM | 19 | 191.9 | 1562.23 |
S+DxxDLC80D-61.42 | OPD10G-2080DCR | Module 10GBASE-ZR DWDM SFP+, 1561.42nm, 80km, LC, DOM | 20 | 192.0 | 1561.42 |
S+DxxDLC80D-60.61 | OPD10G-2180DCR | Module 10GBASE-ZR DWDM SFP+, 1560.61nm, 80km, LC, DOM | 21 | 192.1 | 1560.61 |
S+DxxDLC80D-59.79 | OPD10G-2280DCR | Module 10GBASE-ZR DWDM SFP+, 1559.79nm, 80km, LC, DOM | 22 | 192.2 | 1559.79 |
S+DxxDLC80D-58.98 | OPD10G-2380DCR | Module 10GBASE-ZR DWDM SFP+, 1558.98nm, 80km, LC, DOM | 23 | 192.3 | 1558.98 |
S+DxxDLC80D-58.17 | OPD10G-2480DCR | Module 10GBASE-ZR DWDM SFP+, 1558.17nm, 80km, LC, DOM | 24 | 192.4 | 1558.17 |
S+DxxDLC80D-57.36 | OPD10G-2580DCR | Module 10GBASE-ZR DWDM SFP+, 1557.36nm, 80km, LC, DOM | 25 | 192.5 | 1557.36 |
S+DxxDLC80D-56.55 | OPD10G-2680DCR | Module 10GBASE-ZR DWDM SFP+, 1556.55nm, 80km, LC, DOM | 26 | 192.6 | 1556.55 |
S+DxxDLC80D-55.75 | OPD10G-2780DCR | Module 10GBASE-ZR DWDM SFP+, 1555.75nm, 80km, LC, DOM | 27 | 192.7 | 1555.75 |
S+DxxDLC80D-54.94 | OPD10G-2880DCR | Module 10GBASE-ZR DWDM SFP+, 1554.94nm, 80km, LC, DOM | 28 | 192.8 | 1554.94 |
S+DxxDLC80D-54.13 | OPD10G-2980DCR | Module 10GBASE-ZR DWDM SFP+, 1554.13nm, 80km, LC, DOM | 29 | 192.9 | 1554.13 |
S+DxxDLC80D-53.33 | OPD10G-3080DCR | Module 10GBASE-ZR DWDM SFP+, 1553.33nm, 80km, LC, DOM | 30 | 193.0 | 1553.33 |
S+DxxDLC80D-52.52 | OPD10G-3180DCR | Module 10GBASE-ZR DWDM SFP+, 1552.52nm, 80km, LC, DOM | 31 | 193.1 | 1552.52 |
S+DxxDLC80D-51.72 | OPD10G-3280DCR | Module 10GBASE-ZR DWDM SFP+, 1551.72nm, 80km, LC, DOM | 32 | 193.2 | 1551.72 |
S+DxxDLC80D-50.92 | OPD10G-3380DCR | Module 10GBASE-ZR DWDM SFP+, 1550.92nm, 80km, LC, DOM | 33 | 193.3 | 1550.92 |
S+DxxDLC80D-50.12 | OPD10G-3480DCR | Module 10GBASE-ZR DWDM SFP+, 1550.12nm, 80km, LC, DOM | 34 | 193.4 | 1550.12 |
S+DxxDLC80D-49.32 | OPD10G-3580DCR | Module 10GBASE-ZR DWDM SFP+, 1549.32nm, 80km, LC, DOM | 35 | 193.5 | 1549.32 |
S+DxxDLC80D-48.51 | OPD10G-3680DCR | Module 10GBASE-ZR DWDM SFP+, 1548.51nm, 80km, LC, DOM | 36 | 193.6 | 1548.51 |
S+DxxDLC80D-47.72 | OPD10G-3780DCR | Module 10GBASE-ZR DWDM SFP+, 1547.72nm, 80km, LC, DOM | 37 | 193.7 | 1547.72 |
S+DxxDLC80D-46.92 | OPD10G-3880DCR | Module 10GBASE-ZR DWDM SFP+, 1546.92nm, 80km, LC, DOM | 38 | 193.8 | 1546.92 |
S+DxxDLC80D-46.12 | OPD10G-3980DCR | Module 10GBASE-ZR DWDM SFP+, 1546.12nm, 80km, LC, DOM | 39 | 193.9 | 1546.12 |
S+DxxDLC80D-45.32 | OPD10G-4080DCR | Module 10GBASE-ZR DWDM SFP+, 1545.32nm, 80km, LC, DOM | 40 | 194.0 | 1545.32 |
S+DxxDLC80D-44.53 | OPD10G-4180DCR | Module 10GBASE-ZR DWDM SFP+, 1544.53nm, 80km, LC, DOM | 41 | 194.1 | 1544.53 |
S+DxxDLC80D-43.73 | OPD10G-4280DCR | Module 10GBASE-ZR DWDM SFP+, 1543.73nm, 80km, LC, DOM | 42 | 194.2 | 1543.73 |
S+DxxDLC80D-42.94 | OPD10G-4380DCR | Module 10GBASE-ZR DWDM SFP+, 1542.94nm, 80km, LC, DOM | 43 | 194.3 | 1542.94 |
S+DxxDLC80D-42.14 | OPD10G-4480DCR | Module 10GBASE-ZR DWDM SFP+, 1542.14nm, 80km, LC, DOM | 44 | 194.4 | 1542.14 |
S+DxxDLC80D-41.35 | OPD10G-4580DCR | Module 10GBASE-ZR DWDM SFP+, 1541.35nm, 80km, LC, DOM | 45 | 194.5 | 1541.35 |
S+DxxDLC80D-40.56 | OPD10G-4680DCR | Module 10GBASE-ZR DWDM SFP+, 1540.56nm, 80km, LC, DOM | 46 | 194.6 | 1540.56 |
S+DxxDLC80D-39.77 | OPD10G-4780DCR | Module 10GBASE-ZR DWDM SFP+, 1539.77nm, 80km, LC, DOM | 47 | 194.7 | 1539.77 |
S+DxxDLC80D-38.98 | OPD10G-4880DCR | Module 10GBASE-ZR DWDM SFP+, 1538.98nm, 80km, LC, DOM | 48 | 194.8 | 1538.98 |
S+DxxDLC80D-38.19 | OPD10G-4980DCR | Module 10GBASE-ZR DWDM SFP+, 1538.19nm, 80km, LC, DOM | 49 | 194.9 | 1538.19 |
S+DxxDLC80D-37.40 | OPD10G-5080DCR | Module 10GBASE-ZR DWDM SFP+, 1537.40nm, 80km, LC, DOM | 50 | 195.0 | 1537.40 |
S+DxxDLC80D-36.61 | OPD10G-5180DCR | Module 10GBASE-ZR DWDM SFP+, 1536.61nm, 80km, LC, DOM | 51 | 195.1 | 1536.61 |
S+DxxDLC80D-35.82 | OPD10G-5280DCR | Module 10GBASE-ZR DWDM SFP+, 1535.82nm, 80km, LC, DOM | 52 | 195.2 | 1535.82 |
S+DxxDLC80D-35.04 | OPD10G-5380DCR | Module 10GBASE-ZR DWDM SFP+, 1535.04nm, 80km, LC, DOM | 53 | 195.3 | 1535.04 |
S+DxxDLC80D-34.25 | OPD10G-5480DCR | Module 10GBASE-ZR DWDM SFP+, 1534.25nm, 80km, LC, DOM | 54 | 195.4 | 1534.25 |
S+DxxDLC80D-33.47 | OPD10G-5580DCR | Module 10GBASE-ZR DWDM SFP+, 1533.47nm, 80km, LC, DOM | 55 | 195.5 | 1533.47 |
S+DxxDLC80D-32.68 | OPD10G-5680DCR | Module 10GBASE-ZR DWDM SFP+, 1532.68nm, 80km, LC, DOM | 56 | 195.6 | 1532.68 |
S+DxxDLC80D-31.90 | OPD10G-5780DCR | Module 10GBASE-ZR DWDM SFP+, 1531.90nm, 80km, LC, DOM | 57 | 195.7 | 1531.90 |
S+DxxDLC80D-31.12 | OPD10G-5880DCR | Module 10GBASE-ZR DWDM SFP+, 1531.12nm, 80km, LC, DOM | 58 | 195.8 | 1531.12 |
S+DxxDLC80D-30.33 | OPD10G-5980DCR | Module 10GBASE-ZR DWDM SFP+, 1530.33nm, 80km, LC, DOM | 59 | 195.9 | 1530.33 |
S+DxxDLC80D-29.55 | OPD10G-6080DCR | Module 10GBASE-ZR DWDM SFP+, 1529.55nm, 80km, LC, DOM | 60 | 196.0 | 1529.55 |
S+DxxDLC80D-28.77 | OPD10G-6180DCR | Module 10GBASE-ZR DWDM SFP+, 1528.77nm, 80km, LC, DOM | 61 | 196.1 | 1528.77 |
Télécharger
Remarque: toutes les marques, tous les produits et tous les noms de sociétés mentionnés sont la propriété de leurs détenteurs respectifs et ne sont utilisés qu’à des fins de comparaison. Ce produit n’est PAS certifié ou approuvé par la MikroTik.
Avis
Il n’y a pas encore d’avis.