D-Link DWDM-SFP10G-ZR Kompatibles 10G DWDM SFP+ Transceiver (100GHz, C17~61, 80km, LC, DOM)
Proven Performance
When performance and reliability are vital, use our DWDM SFP+ transceiver to build your network. OPTCORE modules are engineered, produced, and tested in-factory for reliable end-to-end quality.
Proven Compatibility
There’s an easy way to verify compatibility: test it on real network devices. OPTCORE DWDM SFP+ transceivers are tested for compatibility with multi-switch devices to ensure flawless functioning.Enjoy Massive Saving
Compared to the original optics, the OPTCORE DWDM SFP+ transceiver can save you up to 80% on project and networking cabling. You won't find a better combination of quality and affordability.Spezifikation
| Kompatible OEM Teil# | DWDM-SFP10G-ZR | Hersteller | OPTCORE |
| Hersteller Teil# | OPD10G-xx80DCR | Form Faktor | DWDM SFP+ |
| Datenrate | 10 Gbps | Wellenlänge | 100GHz 1528.77~1563.86nm (C17~61) |
| Medienart | SMF | Maximale Entfernung | 80 km |
| Sendertyp | EML | Empfängertyp | APD |
| Sendeleistung | 0 ~ 5 dBm | Empfängerempfindlichkeit | < -24 dBm |
| Extinktionsverhältnis | > 8.2 dB | Empfängerüberlastung | > -7 dBm |
| Stecker | LC Duplex | Maximale Leistungsaufnahme | 1.5 W |
| DDM/DOM | Unterstützt | Protokolle | RoHS, CE, REACH SFP+ MSA, IEEE 802.3ae, SFF-8431, SFF-8432, SFF-8472 |
| Umwelt | Betriebstemperatur: 0~70°C Lagertemperatur: -40~85°C |
Anwendung | 10GBASE-DWDM-Ethernet 10G-Faserkanal 10G-Switches und -Router für Rechenzentren |
| Versand Gewicht | 0.03 kg | Abmessungen (L x W x H) | 56.7 x 13.7 x 8.5 mm |
Kompatibilität
- D-Link 10G Netzwerk Switches
- D-Link 10G Netzwerk Router
- D-Link 10G Firewalls
- D-Link 10G Sicherheits-Gateway
- D-Link 10G Fiber Medienkonverter
- D-Link 10G Netzwerkadapter
- D-Link 10G Netzwerkschnittstellenkarte (NIC)
Bestellinformationen
| OEM P/N | OPTCORE P/N | Beschreibung | ITU Ch. | Frecuencia (THz) | Longitud de onda (nm) |
| DWDM-SFP10G-ZR-63.86 | OPD10G-1780DCR | 10GBASE-ZR DWDM SFP+ Modul, 1563.86nm, 80km, LC, DOM | 17 | 191.7 | 1563.86 |
| DWDM-SFP10G-ZR-63.05 | OPD10G-1880DCR | 10GBASE-ZR DWDM SFP+ Modul, 1563.05nm, 80km, LC, DOM | 18 | 191.8 | 1563.05 |
| DWDM-SFP10G-ZR-62.23 | OPD10G-1980DCR | 10GBASE-ZR DWDM SFP+ Modul, 1562.23nm, 80km, LC, DOM | 19 | 191.9 | 1562.23 |
| DWDM-SFP10G-ZR-61.42 | OPD10G-2080DCR | 10GBASE-ZR DWDM SFP+ Modul, 1561.42nm, 80km, LC, DOM | 20 | 192.0 | 1561.42 |
| DWDM-SFP10G-ZR-60.61 | OPD10G-2180DCR | 10GBASE-ZR DWDM SFP+ Modul, 1560.61nm, 80km, LC, DOM | 21 | 192.1 | 1560.61 |
| DWDM-SFP10G-ZR-59.79 | OPD10G-2280DCR | 10GBASE-ZR DWDM SFP+ Modul, 1559.79nm, 80km, LC, DOM | 22 | 192.2 | 1559.79 |
| DWDM-SFP10G-ZR-58.98 | OPD10G-2380DCR | 10GBASE-ZR DWDM SFP+ Modul, 1558.98nm, 80km, LC, DOM | 23 | 192.3 | 1558.98 |
| DWDM-SFP10G-ZR-58.17 | OPD10G-2480DCR | 10GBASE-ZR DWDM SFP+ Modul, 1558.17nm, 80km, LC, DOM | 24 | 192.4 | 1558.17 |
| DWDM-SFP10G-ZR-57.36 | OPD10G-2580DCR | 10GBASE-ZR DWDM SFP+ Modul, 1557.36nm, 80km, LC, DOM | 25 | 192.5 | 1557.36 |
| DWDM-SFP10G-ZR-56.55 | OPD10G-2680DCR | 10GBASE-ZR DWDM SFP+ Modul, 1556.55nm, 80km, LC, DOM | 26 | 192.6 | 1556.55 |
| DWDM-SFP10G-ZR-55.75 | OPD10G-2780DCR | 10GBASE-ZR DWDM SFP+ Modul, 1555.75nm, 80km, LC, DOM | 27 | 192.7 | 1555.75 |
| DWDM-SFP10G-ZR-54.94 | OPD10G-2880DCR | 10GBASE-ZR DWDM SFP+ Modul, 1554.94nm, 80km, LC, DOM | 28 | 192.8 | 1554.94 |
| DWDM-SFP10G-ZR-54.13 | OPD10G-2980DCR | 10GBASE-ZR DWDM SFP+ Modul, 1554.13nm, 80km, LC, DOM | 29 | 192.9 | 1554.13 |
| DWDM-SFP10G-ZR-53.33 | OPD10G-3080DCR | 10GBASE-ZR DWDM SFP+ Modul, 1553.33nm, 80km, LC, DOM | 30 | 193.0 | 1553.33 |
| DWDM-SFP10G-ZR-52.52 | OPD10G-3180DCR | 10GBASE-ZR DWDM SFP+ Modul, 1552.52nm, 80km, LC, DOM | 31 | 193.1 | 1552.52 |
| DWDM-SFP10G-ZR-51.72 | OPD10G-3280DCR | 10GBASE-ZR DWDM SFP+ Modul, 1551.72nm, 80km, LC, DOM | 32 | 193.2 | 1551.72 |
| DWDM-SFP10G-ZR-50.92 | OPD10G-3380DCR | 10GBASE-ZR DWDM SFP+ Modul, 1550.92nm, 80km, LC, DOM | 33 | 193.3 | 1550.92 |
| DWDM-SFP10G-ZR-50.12 | OPD10G-3480DCR | 10GBASE-ZR DWDM SFP+ Modul, 1550.12nm, 80km, LC, DOM | 34 | 193.4 | 1550.12 |
| DWDM-SFP10G-ZR-49.32 | OPD10G-3580DCR | 10GBASE-ZR DWDM SFP+ Modul, 1549.32nm, 80km, LC, DOM | 35 | 193.5 | 1549.32 |
| DWDM-SFP10G-ZR-48.51 | OPD10G-3680DCR | 10GBASE-ZR DWDM SFP+ Modul, 1548.51nm, 80km, LC, DOM | 36 | 193.6 | 1548.51 |
| DWDM-SFP10G-ZR-47.72 | OPD10G-3780DCR | 10GBASE-ZR DWDM SFP+ Modul, 1547.72nm, 80km, LC, DOM | 37 | 193.7 | 1547.72 |
| DWDM-SFP10G-ZR-46.92 | OPD10G-3880DCR | 10GBASE-ZR DWDM SFP+ Modul, 1546.92nm, 80km, LC, DOM | 38 | 193.8 | 1546.92 |
| DWDM-SFP10G-ZR-46.12 | OPD10G-3980DCR | 10GBASE-ZR DWDM SFP+ Modul, 1546.12nm, 80km, LC, DOM | 39 | 193.9 | 1546.12 |
| DWDM-SFP10G-ZR-45.32 | OPD10G-4080DCR | 10GBASE-ZR DWDM SFP+ Modul, 1545.32nm, 80km, LC, DOM | 40 | 194.0 | 1545.32 |
| DWDM-SFP10G-ZR-44.53 | OPD10G-4180DCR | 10GBASE-ZR DWDM SFP+ Modul, 1544.53nm, 80km, LC, DOM | 41 | 194.1 | 1544.53 |
| DWDM-SFP10G-ZR-43.73 | OPD10G-4280DCR | 10GBASE-ZR DWDM SFP+ Modul, 1543.73nm, 80km, LC, DOM | 42 | 194.2 | 1543.73 |
| DWDM-SFP10G-ZR-42.94 | OPD10G-4380DCR | 10GBASE-ZR DWDM SFP+ Modul, 1542.94nm, 80km, LC, DOM | 43 | 194.3 | 1542.94 |
| DWDM-SFP10G-ZR-42.14 | OPD10G-4480DCR | 10GBASE-ZR DWDM SFP+ Modul, 1542.14nm, 80km, LC, DOM | 44 | 194.4 | 1542.14 |
| DWDM-SFP10G-ZR-41.35 | OPD10G-4580DCR | 10GBASE-ZR DWDM SFP+ Modul, 1541.35nm, 80km, LC, DOM | 45 | 194.5 | 1541.35 |
| DWDM-SFP10G-ZR-40.56 | OPD10G-4680DCR | 10GBASE-ZR DWDM SFP+ Modul, 1540.56nm, 80km, LC, DOM | 46 | 194.6 | 1540.56 |
| DWDM-SFP10G-ZR-39.77 | OPD10G-4780DCR | 10GBASE-ZR DWDM SFP+ Modul, 1539.77nm, 80km, LC, DOM | 47 | 194.7 | 1539.77 |
| DWDM-SFP10G-ZR-38.98 | OPD10G-4880DCR | 10GBASE-ZR DWDM SFP+ Modul, 1538.98nm, 80km, LC, DOM | 48 | 194.8 | 1538.98 |
| DWDM-SFP10G-ZR-38.19 | OPD10G-4980DCR | 10GBASE-ZR DWDM SFP+ Modul, 1538.19nm, 80km, LC, DOM | 49 | 194.9 | 1538.19 |
| DWDM-SFP10G-ZR-37.40 | OPD10G-5080DCR | 10GBASE-ZR DWDM SFP+ Modul, 1537.40nm, 80km, LC, DOM | 50 | 195.0 | 1537.40 |
| DWDM-SFP10G-ZR-36.61 | OPD10G-5180DCR | 10GBASE-ZR DWDM SFP+ Modul, 1536.61nm, 80km, LC, DOM | 51 | 195.1 | 1536.61 |
| DWDM-SFP10G-ZR-35.82 | OPD10G-5280DCR | 10GBASE-ZR DWDM SFP+ Modul, 1535.82nm, 80km, LC, DOM | 52 | 195.2 | 1535.82 |
| DWDM-SFP10G-ZR-35.04 | OPD10G-5380DCR | 10GBASE-ZR DWDM SFP+ Modul, 1535.04nm, 80km, LC, DOM | 53 | 195.3 | 1535.04 |
| DWDM-SFP10G-ZR-34.25 | OPD10G-5480DCR | 10GBASE-ZR DWDM SFP+ Modul, 1534.25nm, 80km, LC, DOM | 54 | 195.4 | 1534.25 |
| DWDM-SFP10G-ZR-33.47 | OPD10G-5580DCR | 10GBASE-ZR DWDM SFP+ Modul, 1533.47nm, 80km, LC, DOM | 55 | 195.5 | 1533.47 |
| DWDM-SFP10G-ZR-32.68 | OPD10G-5680DCR | 10GBASE-ZR DWDM SFP+ Modul, 1532.68nm, 80km, LC, DOM | 56 | 195.6 | 1532.68 |
| DWDM-SFP10G-ZR-31.90 | OPD10G-5780DCR | 10GBASE-ZR DWDM SFP+ Modul, 1531.90nm, 80km, LC, DOM | 57 | 195.7 | 1531.90 |
| DWDM-SFP10G-ZR-31.12 | OPD10G-5880DCR | 10GBASE-ZR DWDM SFP+ Modul, 1531.12nm, 80km, LC, DOM | 58 | 195.8 | 1531.12 |
| DWDM-SFP10G-ZR-30.33 | OPD10G-5980DCR | 10GBASE-ZR DWDM SFP+ Modul, 1530.33nm, 80km, LC, DOM | 59 | 195.9 | 1530.33 |
| DWDM-SFP10G-ZR-29.55 | OPD10G-6080DCR | 10GBASE-ZR DWDM SFP+ Modul, 1529.55nm, 80km, LC, DOM | 60 | 196.0 | 1529.55 |
| DWDM-SFP10G-ZR-28.77 | OPD10G-6180DCR | 10GBASE-ZR DWDM SFP+ Modul, 1528.77nm, 80km, LC, DOM | 61 | 196.1 | 1528.77 |
Herunterladen
Hinweis: Alle erwähnten Marken, Produkte und Firmennamen sind Eigentum der jeweiligen Inhaber und werden nur zu Vergleichszwecken verwendet. Dieses Produkt ist NICHT zertifiziert oder wird von D-Link unterstützt.
English
Español
日本語
Français









Rezensionen
Es gibt noch keine Rezensionen.